operating for Nile Air
Joined
| 70e084 | A320 | NIA106 | |||
| 70e083 | XU-726 | A320 | NIA7318 | ||
| 70e071 | XU-761 | A320 | 8925 | NIA142 | |
| 010107 | SU-GDK | E170 | 17000284 | NIA152 | |
| 010248 | SU-SKB | A320 | 2204 | NIA192 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA128 | |
| 010117 | SU-BQC | A320 | 3219 | NIA251 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA223 |
Left / Maintenance
| 70e083 | XU-726 | A320 | NIA7318 | ||
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 0101a5 | SU-BQJ | A320 | 2874 | NIA9991 | |
| 010107 | SU-GDK | E170 | 17000284 | NIA152 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | A20N | ||
| 7 x | A320 | 2019 | |
| 2 x | A321 |
A20N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 70e089 | XU-730 | A20N | 9173 | NIA145 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 70e083 | XU-726 | A320 | NIA7318 | ||
| 70e084 | A320 | NIA106 | |||
| 010248 | SU-SKB | A320 | 2204 | NIA192 | |
| 010117 | SU-BQC | A320 | 3219 | NIA251 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA223 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 70e071 | XU-761 | A320 | 8925 | NIA142 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0101b2 | SU-BQL | A321 | 2410 | NIA331 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA128 |