operating for Nile Air
Joined
| 70e083 | XU-726 | A320 | NIA128 | ||
| 70e071 | XU-761 | A320 | 8925 | NIA228 | |
| 010107 | SU-GDK | E170 | 17000284 | NIA152 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA102 | |
| 010117 | SU-BQC | A320 | 3219 | NIA174 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA155 | |
| 0101a5 | SU-BQJ | A320 | 2874 | NIA9991 | |
| 0101b2 | SU-BQL | A321 | 2410 | NIA132 |
Left / Maintenance
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 0101a5 | SU-BQJ | A320 | 2874 | NIA9991 | |
| 010107 | SU-GDK | E170 | 17000284 | NIA152 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 6 x | A320 | 2019 | 2019 |
| 2 x | A321 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 70e083 | XU-726 | A320 | NIA128 | ||
| 70e084 | A320 | NIA145 | |||
| 010117 | SU-BQC | A320 | 3219 | NIA174 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA155 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA8606 | |
| 70e071 | XU-761 | A320 | 8925 | NIA228 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0101b2 | SU-BQL | A321 | 2410 | NIA132 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA102 |