operating for Nile Air
Joined
| 010107 | SU-GDK | E170 | 17000284 | NIA152 | |
| 010248 | SU-SKB | A320 | 2204 | NIA7501 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA151 | |
| 010117 | SU-BQC | A320 | 3219 | NIA140 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA172 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA9191 | |
| 0101a5 | SU-BQJ | A320 | 2874 | NIA9991 | |
| 0101b2 | SU-BQL | A321 | 2410 | NIA115 |
Left / Maintenance
| 0101a7 | SU-BQK | A320 | 3925 | NIA9191 | |
| 0101a5 | SU-BQJ | A320 | 2874 | NIA9991 | |
| 010107 | SU-GDK | E170 | 17000284 | NIA152 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 5 x | A320 | ||
| 2 x | A321 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 70e083 | XU-726 | A320 | NIA224 | ||
| 010248 | SU-SKB | A320 | 2204 | NIA7501 | |
| 010117 | SU-BQC | A320 | 3219 | NIA140 | |
| 0101a7 | SU-BQK | A320 | 3925 | NIA9191 | |
| 0101b4 | SU-BQM | A320 | 4310 | NIA172 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0101b2 | SU-BQL | A321 | 2410 | NIA115 | |
| 0101c8 | SU-BQN | A321 | 2476 | NIA151 |