
operating for NETJETS AIR TRANSPORT UK LTD
Joined
407ece | G-NJAE | F2TH | 115 | NJU836G | |
407aaf | G-NJAB | C56X | 560-5789 | NJU745H | |
407aae | G-NJAA | C56X | 560-5787 | NJU600F | |
407ab0 | G-NJAC | C56X | 560-5791 | NJU909A |
Left / Maintenance
407ece | G-NJAE | F2TH | 115 | NJU836G | |
4080cb | G-NJAF | F2TH | 86 | NJU717C | |
407ab0 | G-NJAC | C56X | 560-5791 | NJU909A | |
407aae | G-NJAA | C56X | 560-5787 | NJU600F | |
407aaf | G-NJAB | C56X | 560-5789 | NJU745H |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
5 x | C56X | 2008 | |
2 x | F2TH |
C56X
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
408177 | G-NJAH | C56X | NJU5CM | ||
408178 | G-NJAI | C56X | NJU768K | ||
407ab0 | G-NJAC | C56X | 560-5791 | NJU909A | |
407aaf | G-NJAB | C56X | 560-5789 | NJU745H | |
407aae | G-NJAA | C56X | 560-5787 | NJU600F |
F2TH
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
4080cb | G-NJAF | F2TH | 86 | NJU717C | |
407ece | G-NJAE | F2TH | 115 | NJU836G |