operating for SATENA
Joined
| 0ac12e | HK-4780 | B190 | UE-155 | NSE8737 | |
| 0ac96c | HK-5330 | E145 | 14500828 | NSE8703 | |
| 0acb0d | HK-5430 | AT46 | 1011 | NSE8887 | |
| 0aca7f | HK-5398 | AT76 | 991 | NSE8887 | |
| 0aca80 | HK-5399 | AT76 | 969 | NSE8797 | |
| 0ac152 | FAC-1187 | AT45 | NSE8607 | ||
| 0ac138 | FAC-1184 | AT45 | NSE8808 | ||
| 0ac02e | HK-4262 | B722 | 21427 | NSE8605 | |
| 0ac126 | HK-4504 | B722 | 21108 | NSE8646 |
Left / Maintenance
| 0ac345 | FAC-1194 | AT46 | 1203 | NSE8619 | |
| 0ac152 | FAC-1187 | AT45 | NSE8607 | ||
| 0ac96c | HK-5330 | E145 | 14500828 | NSE8703 | |
| 0acb0d | HK-5430 | AT46 | 1011 | NSE8887 | |
| 0ac02e | HK-4262 | B722 | 21427 | NSE8605 | |
| 0ac126 | HK-4504 | B722 | 21108 | NSE8646 | |
| 0ac071 | FAC-1180 | E170 | 17000151 | NSE8702 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 4 x | AT45 | ||
| 4 x | AT46 | ||
| 2 x | AT76 | ||
| 2 x | B190 | ||
| 3 x | E145 |
AT45
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0ac152 | FAC-1187 | AT45 | NSE8607 | ||
| 0ac138 | FAC-1184 | AT45 | NSE8808 | ||
| 0ac19a | FAC-1191 | AT45 | 603 | NSE8743 | |
| 0ac31e | HK-5104-X | AT45 | 631 | NSE8616 |
AT46
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0acb0d | HK-5430 | AT46 | 1011 | NSE8887 | |
| 0ac326 | FAC-1192 | AT46 | 1019 | NSE8686 | |
| 0ac332 | FAC-1193 | AT46 | 1201 | NSE8794 | |
| 0ac345 | FAC-1194 | AT46 | 1203 | NSE8619 |
AT76
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0aca80 | HK-5399 | AT76 | 969 | NSE8797 | |
| 0aca7f | HK-5398 | AT76 | 991 | NSE8887 |
B190
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0ac128 | HK-4732 | B190 | UE-160 | NSE8649 | |
| 0ac12e | HK-4780 | B190 | UE-155 | NSE8737 |
E145
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 0ac02b | FAC-1171 | E145 | 145774 | NSE8619 | |
| 0ac02c | FAC-1172 | E145 | 145776 | NSE8723 | |
| 0ac96c | HK-5330 | E145 | 14500828 | NSE8703 |