operating for NOMAD AVIATION AG
Joined
| 4b18d8 | HB-JKQ | GLF6 | 6539 | NUM401 | |
| 4b1520 | HB-IAA | FA7X | 224 | NUM801 | |
| 43ea1f | M-FALZ | FA7X | 224 | NUM801 | |
| 4b18dd | HB-JKV | FA8X | 451 | NUM301 | |
| 50028c | T7-KLCPM | GLF5 | 5283 | NUM501 | |
| 43e88b | M-UNIS | GLEX | 9371 | NUM701 | |
| 5002e6 | T7-BGD | GLF5 | NUM601 | ||
| 4b18b7 | HB-JJJ | A319 | 2421 | NUM101 | |
| 4b1941 | HB-JOR | GL5T | 9418 | NUM201 |
Left / Maintenance
| 4b18dd | HB-JKV | FA8X | 451 | NUM301 | |
| 4b1520 | HB-IAA | FA7X | 224 | NUM801 | |
| 5002e6 | T7-BGD | GLF5 | NUM601 | ||
| 4b18b7 | HB-JJJ | A319 | 2421 | NUM101 | |
| 50028c | T7-KLCPM | GLF5 | 5283 | NUM501 | |
| 43e88b | M-UNIS | GLEX | 9371 | NUM701 | |
| 43ea1f | M-FALZ | FA7X | 224 | NUM801 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | FA7X | ||
| 1 x | FA8X | 2018 | 2018 |
| 1 x | GL5T | ||
| 2 x | GLF6 | 2023 | 2023 |
FA7X
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4b1520 | HB-IAA | FA7X | 224 | NUM801 |
FA8X
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4b18dd | HB-JKV | FA8X | 451 | NUM301 |
GL5T
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4b1941 | HB-JOR | GL5T | 9418 | NUM201 |
GLF6
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 4b18f0 | HB-JLO | GLF6 | NUM701 | ||
| 4b18d8 | HB-JKQ | GLF6 | 6539 | NUM401 |