
operating for Nordwind Airlines
Joined
151e7d | RA-73341 | B772 | NWS551 | ||
151e6d | RA-73325 | A321 | 3120 | NWS310 | |
152077 | RA-73847 | B77W | 32640 | NWS555 | |
151e6a | A21N | 7694 | NWS6526 | ||
151e63 | RA-73315 | B738 | 40236 | NWS267 | |
151e62 | RA-73314 | B738 | 40233 | NWS784 | |
151e60 | RA-73312 | B738 | 40311 | NWS308 | |
151e61 | RA-73313 | B738 | 35700 | NWS484 | |
151e5f | RA-73311 | B738 | 40309 | NWS060 |
Left / Maintenance
151e65 | RA-73317 | B738 | 40874 | NWS860 | |
151e66 | RA-73318 | B738 | 40872 | NWS476 | |
151e7d | RA-73341 | B772 | NWS551 | ||
151e64 | RA-73316 | B738 | 35984 | NWS250 | |
151e60 | RA-73312 | B738 | 40311 | NWS308 | |
151e67 | RA-73319 | B738 | 42059 | NWS756 | |
151e63 | RA-73315 | B738 | 40236 | NWS267 | |
151e37 | RA-73271 | A321 | 3575 | NWS282 | |
151e5f | RA-73311 | B738 | 40309 | NWS060 | |
151e39 | RA-73273 | A321 | 1219 | NWS080 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
2 x | A21N | ||
2 x | A321 | ||
8 x | B738 | ||
1 x | B77W |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
151e6a | A21N | 7694 | NWS6526 | ||
151e6b | RA-73323 | A21N | 8085 | NWS6508 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
151e6d | RA-73325 | A321 | 3120 | NWS310 | |
151e37 | RA-73271 | A321 | 3575 | NWS282 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
151e35 | RA-73269 | B738 | 30040 | NWS6501 | |
151e61 | RA-73313 | B738 | 35700 | NWS484 | |
151e64 | RA-73316 | B738 | 35984 | NWS250 | |
151e62 | RA-73314 | B738 | 40233 | NWS784 | |
151e63 | RA-73315 | B738 | 40236 | NWS267 | |
151e66 | RA-73318 | B738 | 40872 | NWS476 | |
151e65 | RA-73317 | B738 | 40874 | NWS860 | |
151e67 | RA-73319 | B738 | 42059 | NWS756 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
152077 | RA-73847 | B77W | 32640 | NWS555 |