operating for Oman Air
Joined
780448 | B-4007 | CRJ2 | OMA4006 | ||
70c102 | A4O-MH | B38M | 43797 | OMA262 | |
70c108 | 43799 | OMA282 | |||
780445 | B-4006 | CRJ2 | 7149 | OMA4005 | |
78048d | B-4011 | CRJ2 | 7193 | OMA4011 | |
70c107 | A4O-ML | B38M | 63360 | OMA183 | |
70c103 | A4O-MI | B38M | 63359 | OMA284 | |
70c100 | A4O-MF | B38M | 63358 | OMA832 | |
70c0f5 | A4O-OVC | A320 | 3111 | OMA103 |
Left / Maintenance
70c0cd | A4O-SA | B788 | 42378 | OMA154 | |
70c105 | A4O-SI | B789 | 38792 | OMA818 | |
70c0ce | A4O-SB | B788 | 42379 | OMA844 | |
70c0fe | A4O-SH | B789 | 38894 | OMA843 | |
70c0f7 | A4O-MA | B38M | 43294 | OMA246 | |
70c0de | A4O-BAA | B738 | 60391 | OMA318 | |
70c0ca | A4O-BZ | B739 | 44425 | OMA406 | |
70c0ee | A4O-SC | B789 | 37168 | OMA816 | |
70c0fa | A4O-MC | B38M | 43298 | OMA165 | |
70c0f9 | A4O-SF | B789 | 39294 | OMA7025 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A319 | ||
12 x | B38M | 2019 | |
6 x | B738 | ||
4 x | B739 | ||
2 x | B788 | ||
7 x | B789 | ||
3 x | CRJ2 | ||
4 x | CRJ7 |
A319
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
79819f | B-4091 | A319 | 5088 | OMA4090 |
B38M
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
70c0f7 | A4O-MA | B38M | 43294 | OMA246 | |
70c0f8 | A4O-MB | B38M | 43295 | OMA282 | |
70c0fa | A4O-MC | B38M | 43298 | OMA165 | |
70c101 | A4O-MG | B38M | 43299 | OMA610 | |
70c104 | A4O-MJ | B38M | 43304 | OMA405 | |
70c106 | A4O-MK | B38M | 43305 | OMA282 | |
70c0fb | A4O-MD | B38M | 43328 | OMA124 | |
70c0fc | A4O-ME | B38M | 43794 | OMA602 | |
70c102 | A4O-MH | B38M | 43797 | OMA262 | |
70c100 | A4O-MF | B38M | 63358 | OMA832 | |
70c103 | A4O-MI | B38M | 63359 | OMA284 | |
70c107 | A4O-ML | B38M | 63360 | OMA183 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
70c09a | A4O-BU | B738 | 35108 | OMA2314 | |
70c0c3 | A4O-BQ | B738 | 44421 | OMA648 | |
70c0c7 | A4O-BW | B738 | 44422 | OMA252 | |
70c0de | A4O-BAA | B738 | 60391 | OMA318 | |
70c0df | A4O-BAB | B738 | 60392 | OMA604 | |
70c0e1 | A4O-BAE | B738 | 60394 | OMA408 |
B739
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
70c0cb | A4O-BK | B739 | 40070 | OMA242 | |
70c0cc | A4O-BT | B739 | 40071 | OMA242 | |
70c0ca | A4O-BZ | B739 | 44425 | OMA406 | |
70c0c9 | A4O-BY | B739 | 44434 | OMA406 |
B788
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
70c0cd | A4O-SA | B788 | 42378 | OMA154 | |
70c0ce | A4O-SB | B788 | 42379 | OMA844 |
B789
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
70c0ee | A4O-SC | B789 | 37168 | OMA816 | |
70c105 | A4O-SI | B789 | 38792 | OMA818 | |
70c0fd | A4O-SG | B789 | 38795 | OMA102 | |
70c0ef | A4O-SD | B789 | 38892 | OMA131 | |
70c0fe | A4O-SH | B789 | 38894 | OMA843 | |
70c0f6 | A4O-SE | B789 | 39291 | OMA850 | |
70c0f9 | A4O-SF | B789 | 39294 | OMA7025 |
CRJ2
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
780448 | B-4007 | CRJ2 | OMA4006 | ||
78042a | B-4005 | CRJ2 | 7138 | OMA4092 | |
780445 | B-4006 | CRJ2 | 7149 | OMA4005 |
CRJ7
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
7803ce | B-4060 | CRJ7 | 10164 | OMA4010 | |
7b0a1b | B-4066 | CRJ7 | 10337 | OMA4065 | |
7b0eab | B-4067 | CRJ7 | 10339 | OMA4067 | |
7b7026 | B-4069 | CRJ7 | 10342 | OMA4068 |