operating for PIA Pakistan International Airlines
Joined
| 7609ed | AP-BOM | A320 | 5253 | PIA233 | |
| 7609ee | AP-BON | A320 | 5746 | PIA305 | |
| 7609ec | AP-BOL | A320 | 7792 | PIA832 | |
| 7609eb | AP-BOK | A320 | 7784 | PIA300 | |
| 760913 | AP-BHS | C402 | PIA785 | ||
| 7609b8 | AP-BMX | A320 | 4392 | PIA182 | |
| 7608ed | AP-BGM | LNC4 | LIV-415 | PIA701 | |
| 76092c | AP-BIL | MI8 | 171E00586073 | PIA702 | |
| 7608e4 | AP-BGD | C82R | R18201865 | PIA701 |
Left / Maintenance
| 760918 | AP-BHX | B772 | 35296 | PIA742 | |
| 7609ee | AP-BON | A320 | 5746 | PIA305 | |
| 760999 | AP-BLY | A320 | 2926 | PIA214 | |
| 760909 | AP-BHI | AT45 | 653 | PIA194 | |
| 7608fa | AP-BGZ | B77L | 33782 | PIA798 | |
| 7608ea | AP-BGJ | B772 | 33775 | PIA753 | |
| 760995 | AP-BLU | A320 | 2719 | PIA262 | |
| 7609a7 | AP-BMG | B772 | 32716 | PIA742 | |
| 760997 | AP-BLW | A320 | 2789 | PIA300 | |
| 760981 | AP-BLA | A320 | 3031 | PIA214 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 9 x | A320 | 2014 | |
| 3 x | B772 | ||
| 1 x | B77L | ||
| 2 x | B77W |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 760982 | AP-BLB | A320 | 2155 | PIA264 | |
| 760983 | AP-BLC | A320 | 2212 | PIA258 | |
| 76099a | AP-BLZ | A320 | 2944 | PIA242 | |
| 760993 | AP-BLS | A320 | 3060 | PIA283 | |
| 7609b8 | AP-BMX | A320 | 4392 | PIA182 | |
| 7609b6 | AP-BMV | A320 | 5152 | PIA765 | |
| 7609ed | AP-BOM | A320 | 5253 | PIA233 | |
| 7609eb | AP-BOK | A320 | 7784 | PIA300 | |
| 7609ec | AP-BOL | A320 | 7792 | PIA832 |
B772
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 7609a8 | AP-BMH | B772 | 32717 | PIA741 | |
| 7608eb | AP-BGK | B772 | 33776 | PIA750 | |
| 760918 | AP-BHX | B772 | 35296 | PIA742 |
B77L
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 7608f9 | AP-BGY | B77L | 33781 | PIA798 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 760916 | AP-BHV | B77W | 33778 | PIA714 | |
| 7609b3 | AP-BMS | B77W | 35782 | PIA716 |