
operating for AIR AUSTRAL
Joined
3a3091 | F-OMER | BCS3 | 55116 | REU344 | |
3a34c1 | F-ONGB | B738 | 40911 | REU9902 | |
3a2e21 | F-OLRB | B788 | 34491 | REU9901 | |
3a4494 | F-OREU | B77W | 37434 | REU975 | |
3a2e24 | F-OLRE | B77W | 61736 | REU9972 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e22 | F-OLRC | B788 | 34510 | REU973 |
Left / Maintenance
3a2e24 | F-OLRE | B77W | 61736 | REU9972 | |
3a2e21 | F-OLRB | B788 | 34491 | REU9901 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e22 | F-OLRC | B788 | 34510 | REU973 | |
3a3091 | F-OMER | BCS3 | 55116 | REU344 | |
3a4494 | F-OREU | B77W | 37434 | REU975 | |
3a4c91 | F-OTER | BCS3 | 55125 | REU344 | |
3a34c1 | F-ONGB | B738 | 40911 | REU9902 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
3 x | B77W | ||
1 x | B788 | ||
1 x | BCS3 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a4494 | F-OREU | B77W | 37434 | REU975 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e24 | F-OLRE | B77W | 61736 | REU9972 |
B788
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a2e22 | F-OLRC | B788 | 34510 | REU973 |
BCS3
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a4c91 | F-OTER | BCS3 | 55125 | REU344 |