
operating for AIR AUSTRAL
Joined
3a3091 | F-OMER | BCS3 | 55116 | REU344 | |
3a2c15 | F-OLAV | BCS3 | 55106 | REU344 | |
3a34c1 | F-ONGB | B738 | 40911 | REU9902 | |
3a2e21 | F-OLRB | B788 | 34491 | REU9901 | |
3a4494 | F-OREU | B77W | 37434 | REU974 | |
3a2e24 | F-OLRE | B77W | 61736 | REU974 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e22 | F-OLRC | B788 | 34510 | REU9901 |
Left / Maintenance
3a2e24 | F-OLRE | B77W | 61736 | REU974 | |
3a2e21 | F-OLRB | B788 | 34491 | REU9901 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e22 | F-OLRC | B788 | 34510 | REU9901 | |
3a2c15 | F-OLAV | BCS3 | 55106 | REU344 | |
3a3091 | F-OMER | BCS3 | 55116 | REU344 | |
3a4494 | F-OREU | B77W | 37434 | REU974 | |
3a4c91 | F-OTER | BCS3 | 55125 | REU344 | |
3a34c1 | F-ONGB | B738 | 40911 | REU9902 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A332 | ||
3 x | B77W | ||
1 x | B788 | ||
2 x | BCS3 | 2021 |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
4d206e | 9H-ALC | A332 | REU979 |
B77W
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a4494 | F-OREU | B77W | 37434 | REU974 | |
3a2e23 | F-OLRD | B77W | 61602 | REU975 | |
3a2e24 | F-OLRE | B77W | 61736 | REU974 |
B788
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a2e22 | F-OLRC | B788 | 34510 | REU9901 |
BCS3
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3a2c15 | F-OLAV | BCS3 | 55106 | REU344 | |
3a4c91 | F-OTER | BCS3 | 55125 | REU344 |