
operating for Azores Airlines
Joined
4cada2 | EI-HJB | A320 | 2430 | RZO134 | |
49526a | CS-TSJ | A21N | 10519 | RZO3177 | |
495269 | CS-TSI | A21N | 10074 | RZO267 | |
495268 | CS-TSH | A21N | 8796 | RZO9002 | |
495239 | CS-TQY | A343 | 190 | RZO131 | |
495267 | CS-TSG | A21N | 8051 | RZO122 | |
495266 | CS-TSF | A21N | 7972 | RZO280 | |
495170 | CS-TKP | A320 | 2011 | RZO9002 | |
495259 | CS-TRY | A332 | 970 | RZO9002 |
Left / Maintenance
495268 | CS-TSH | A21N | 8796 | RZO9002 | |
495266 | CS-TSF | A21N | 7972 | RZO280 | |
495269 | CS-TSI | A21N | 10074 | RZO267 | |
495170 | CS-TKP | A320 | 2011 | RZO9002 | |
4cada2 | EI-HJB | A320 | 2430 | RZO134 | |
49526a | CS-TSJ | A21N | 10519 | RZO3177 | |
49516b | CS-TKK | A320 | 2390 | RZO172 | |
495267 | CS-TSG | A21N | 8051 | RZO122 | |
34654b | EC-NLJ | A321 | 3636 | RZO131 | |
495171 | CS-TKQ | A320 | 2325 | RZO141 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
2 x | A20N | ||
4 x | A21N | 2020 | 2021 |
3 x | A320 | ||
1 x | A321 |
A20N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
49526b | CS-TSK | A20N | RZO120 | ||
49526d | CS-TSM | A20N | RZO513 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
495266 | CS-TSF | A21N | 7972 | RZO280 | |
495267 | CS-TSG | A21N | 8051 | RZO122 | |
495269 | CS-TSI | A21N | 10074 | RZO267 | |
49526a | CS-TSJ | A21N | 10519 | RZO3177 |
A320
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
495171 | CS-TKQ | A320 | 2325 | RZO141 | |
49516b | CS-TKK | A320 | 2390 | RZO172 | |
45caa8 | OY-RUH | A320 | 6749 | RZO9199 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
34654b | EC-NLJ | A321 | 3636 | RZO131 |