operating for Braathens Regional Aviation
Joined
| ac3430 | N886AS | CRJ2 | 7531 | SCW3510 | |
| a59b40 | N460SW | CRJ2 | 7803 | SCW2027 | |
| a56643 | N447SW | CRJ2 | 7677 | SCW4812 | |
| a54ff9 | N441SW | CRJ2 | 7602 | SCW4810 | |
| a5628c | N446SW | CRJ2 | 7666 | SCW3032 | |
| ac1068 | N877AS | CRJ2 | 7579 | SCW3605 | |
| 4a815b | SE-DST | RJ1H | E3247 | SCW8294 | |
| 4a927a | SE-DSZ | RJ1H | E3380 | SCW4Z | |
| 4a8155 | SE-ISE | SF34 | 156 | SCW33 |
Left / Maintenance
| a553b0 | N442SW | CRJ2 | 7609 | SCW3965 | |
| a59b40 | N460SW | CRJ2 | 7803 | SCW2027 | |
| 4a914f | SE-DJO | RJ85 | E2226 | SCW1J | |
| 4a927a | SE-DSZ | RJ1H | E3380 | SCW4Z | |
| 4a815a | SE-DSS | RJ1H | E3245 | SCW3S | |
| 4a8159 | SE-DSR | RJ1H | E3244 | SCW2R | |
| 4a815e | SE-DSX | RJ1H | E3255 | SCW9837 | |
| 4ac949 | SE-RJI | RJ1H | E3357 | SCW9832 | |
| 4a815f | SE-DSY | RJ1H | E3263 | SCW9822 | |
| 4a815d | SE-DSV | RJ1H | E3250 | SCW9830 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 5 x | CRJ2 | 2001 | 2002 |
CRJ2
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| ac3430 | N886AS | CRJ2 | 7531 | SCW3510 | |
| ac1068 | N877AS | CRJ2 | 7579 | SCW3605 | |
| a54ff9 | N441SW | CRJ2 | 7602 | SCW4810 | |
| a5628c | N446SW | CRJ2 | 7666 | SCW3032 | |
| a56643 | N447SW | CRJ2 | 7677 | SCW4812 |