operating for MAERSK AIR CARGO A/S
Joined
| 45b423 | OY-MAC | B77L | SRR902 | ||
| 45cf24 | OY-SYD | B763 | 25354 | SRR6401 | |
| 45c982 | OY-RLB | B762 | SRR9011 | ||
| 45cf22 | OY-SYB | B763 | 25241 | SRR6497 | |
| 4ac982 | SE-RLB | B762 | 22222 | SRR760P | |
| 45ce57 | B763 | 2400 | 35818 | SRR6315 | |
| 45ce55 | OY-SRU | B763 | 30107 | SRR6373 | |
| 45ce47 | OY-SRG | B762 | 23328 | SRR6645 | |
| 45ce48 | OY-SRH | B762 | 24457 | SRR7051 |
Left / Maintenance
| 45ce4b | OY-SRK | B762 | 23072 | SRR9101 | |
| 45c982 | OY-RLB | B762 | SRR9011 | ||
| 45ce48 | OY-SRH | B762 | 24457 | SRR7051 | |
| 45ce4a | OY-SRJ | B762 | 27195 | SRR7291 | |
| 45ce4c | OY-SRL | B762 | 22219 | SRR9071 | |
| 45ce50 | OY-SRP | B762 | 22220 | SRR9100 | |
| 4ac982 | SE-RLB | B762 | 22222 | SRR760P |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | 2400 | ||
| 1 x | 3400 | ||
| 6 x | B762 | ||
| 4 x | B763 | ||
| 1 x | B77L |
2400
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45ce57 | B763 | 2400 | 35818 | SRR6315 |
3400
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45b424 | B77L | 3400 | SRR903 |
B762
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45ce4e | OY-SRN | B762 | 23326 | SRR9281 | |
| 45ce46 | OY-SRF | B762 | 23327 | SRR6227 | |
| 45ce47 | OY-SRG | B762 | 23328 | SRR6645 | |
| 45ce4d | OY-SRM | B762 | 27192 | SRR9271 | |
| 45ce49 | OY-SRI | B762 | 27193 | SRR6645 | |
| 45ce4f | OY-SRO | B762 | 27194 | SRR6381 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45cf22 | OY-SYB | B763 | 25241 | SRR6497 | |
| 45cf24 | OY-SYD | B763 | 25354 | SRR6401 | |
| 45ce55 | OY-SRU | B763 | 30107 | SRR6373 | |
| 45ce56 | OY-SRV | B763 | 35816 | SRR6119 |
B77L
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45b423 | OY-MAC | B77L | SRR902 |