operating for MAERSK AIR CARGO A/S
Joined
| 45b424 | OY-MAD | B77L | SRR702 | ||
| 45b423 | OY-MAC | B77L | SRR901 | ||
| 45cf24 | OY-SYD | B763 | 25354 | SRR6401 | |
| 45c982 | OY-RLB | B762 | SRR9011 | ||
| 45cf23 | OY-SYC | B763 | 25269 | SRR931 | |
| 45cf22 | OY-SYB | B763 | 25241 | SRR6315 | |
| 45cf21 | OY-SYA | B763 | SRR711 | ||
| 4ac982 | SE-RLB | B762 | 22222 | SRR760P | |
| 45ce57 | OY-SRW | B763 | 35818 | SRR6497 |
Left / Maintenance
| 45c982 | OY-RLB | B762 | SRR9011 | ||
| 45ce48 | OY-SRH | B762 | 24457 | SRR7051 | |
| 45ce4a | OY-SRJ | B762 | 27195 | SRR7291 | |
| 45ce4c | OY-SRL | B762 | 22219 | SRR9071 | |
| 45ce50 | OY-SRP | B762 | 22220 | SRR9100 | |
| 4ac982 | SE-RLB | B762 | 22222 | SRR760P |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 7 x | B762 | ||
| 7 x | B763 | ||
| 2 x | B77L |
B762
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45ce4b | OY-SRK | B762 | 23072 | SRR6381 | |
| 45ce4e | OY-SRN | B762 | 23326 | SRR6227 | |
| 45ce47 | OY-SRG | B762 | 23328 | SRR6977 | |
| 45ce4d | OY-SRM | B762 | 27192 | SRR6565 | |
| 45ce49 | OY-SRI | B762 | 27193 | SRR6381 | |
| 45ce4f | OY-SRO | B762 | 27194 | SRR6645 | |
| 408127 | G-MACZ | B762 | 27195 | SRR6977 |
B763
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45cf21 | OY-SYA | B763 | SRR711 | ||
| 45cf22 | OY-SYB | B763 | 25241 | SRR6315 | |
| 45cf23 | OY-SYC | B763 | 25269 | SRR931 | |
| 45cf24 | OY-SYD | B763 | 25354 | SRR6401 | |
| 45ce55 | OY-SRU | B763 | 30107 | SRR6119 | |
| 45ce56 | OY-SRV | B763 | 35816 | SRR6373 | |
| 45ce57 | OY-SRW | B763 | 35818 | SRR6497 |
B77L
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 45b423 | OY-MAC | B77L | SRR901 | ||
| 45b424 | OY-MAD | B77L | SRR702 |