operating for GEORGIAN AIRWAYS
Joined
| 5140da | 4L-GTO | B738 | 38120 | TGZ627 | |
| 5140cf | 4L-GTG | GLEX | TGZ5632 | ||
| 5140c7 | 4L-GTN | B738 | 34547 | TGZ936 | |
| 5140c2 | 4L-NIK | B737 | 34548 | TGZ731 | |
| 5140b3 | 4L-GTD | B738 | 35105 | TGZ2702 | |
| 5140a8 | 4L-TGC | B738 | 35092 | TGZ696 | |
| 51408d | 4L-ALI | A30B | 141 | TGZ769 | |
| 51409e | 4L-MGT | E195 | 19000029 | TGZ2652 | |
| 514096 | 4L-TGH | E190 | 19000085 | TGZ628 |
Left / Maintenance
| 5140cf | 4L-GTG | GLEX | TGZ5632 | ||
| 514013 | 4L-GAA | CRJ2 | 8046 | TGZ1917 | |
| 51404b | 4L-TGB | CRJ2 | 7442 | TGZ682 | |
| 5140a8 | 4L-TGC | B738 | 35092 | TGZ696 | |
| 514096 | 4L-TGH | E190 | 19000085 | TGZ628 | |
| 51409e | 4L-MGT | E195 | 19000029 | TGZ2652 | |
| 51404c | 4L-TGN | B737 | 33015 | TGZ2707 | |
| 51408d | 4L-ALI | A30B | 141 | TGZ769 | |
| 514056 | 4L-GAA | CL60 | 8046 | TGZ1704 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 2 x | B737 | ||
| 3 x | B738 | ||
| 1 x | B739 | ||
| 1 x | CRJ2 | ||
| 1 x | GLEX |
B737
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 5140c2 | 4L-NIK | B737 | 34548 | TGZ731 | |
| 51408c | 4L-GTI | B737 | 35086 | TGZ681 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 5140c7 | 4L-GTN | B738 | 34547 | TGZ936 | |
| 5140b3 | 4L-GTD | B738 | 35105 | TGZ2702 | |
| 5140da | 4L-GTO | B738 | 38120 | TGZ627 |
B739
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 5140db | 4L-GTL | B739 | 41534 | TGZ926 |
CRJ2
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 514013 | 4L-GAA | CRJ2 | 8046 | TGZ1917 |
GLEX
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 5140cf | 4L-GTG | GLEX | TGZ5632 |