operating for TIME AIR
Joined
| 49d31d | OK-CSB | R44 | 2184 | TIE134D | |
| 49d34e | OK-CHR | C172 | 1571 | TIE139J | |
| 49d4e1 | OK-DJB | BE40 | RK-376 | TIE156B | |
| 49d4c9 | OK-RPM | CL30 | TIE735M | ||
| 49d31f | OK-NTD | BE4W | RK-327 | TIE11AD | |
| 49d025 | OK-NTU | BE4W | 633 | TIE93AU | |
| 49d0c2 | OK-PFY | BE40 | 4639 | TIE036F | |
| 49d3ce | OK-JFA | BE40 | RK-345 | TIE181J | |
| 49d371 | OK-PPP | 2525 | RK-385 | TIE172P |
Left / Maintenance
| 49d371 | OK-PPP | 2525 | RK-385 | TIE172P | |
| 49d66f | OK-RHO | CL60 | TIE774R | ||
| 49d34e | OK-CHR | C172 | 1571 | TIE139J | |
| 49d4e1 | OK-DJB | BE40 | RK-376 | TIE156B | |
| 49d4c9 | OK-RPM | CL30 | TIE735M | ||
| 49d315 | OK-EAS | BE40 | RK-180 | TIE412Y | |
| 49d0c2 | OK-PFY | BE40 | 4639 | TIE036F | |
| 49d025 | OK-NTU | BE4W | 633 | TIE93AU | |
| 49d31f | OK-NTD | BE4W | RK-327 | TIE11AD | |
| 49d31d | OK-CSB | R44 | 2184 | TIE134D |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 1 x | 1052 | ||
| 1 x | 2525 | ||
| 2 x | BE40 | ||
| 1 x | C172 | ||
| 1 x | CL60 |
1052
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 49d304 | OK-RAH | 1052 | RK-413 | TIE764H |
2525
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 49d371 | OK-PPP | 2525 | RK-385 | TIE172P |
BE40
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 49d4e1 | OK-DJB | BE40 | RK-376 | TIE156B | |
| 49d3ce | OK-JFA | BE40 | RK-345 | TIE181J |
C172
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 49d34e | OK-CHR | C172 | 1571 | TIE139J |
CL60
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 49d66f | OK-RHO | CL60 | TIE774R |