operating for AIRTANKER SERVICES LTD
Joined
| c1ea54 | GND-YYC | XXXX | TOW524 | ||
| 406d24 | G-LCFC | A109 | 22137 | TOW2230 | |
| 406e97 | G-DHHF | T6 | 88-17678 | TOW2232 | |
| 406b69 | G-CIHF | GLID | 41 | TOW2230 | |
| 406e9b | G-GOXC | GLID | 49-MS | TOW0232 | |
| 406b71 | G-EGLK | CRUZ | C0511 | TOW2232 | |
| 406b7d | G-KRWR | DG60 | 6-95M41 | TOW2231 | |
| 406e9f | G-VYGM | A332 | 1601 | TOW726P | |
| 406b79 | G-VYGJ | A332 | 1439 | TOW2231 |
Left / Maintenance
| 406e9f | G-VYGM | A332 | 1601 | TOW726P | |
| 406b69 | G-CIHF | GLID | 41 | TOW2230 | |
| 406b71 | G-EGLK | CRUZ | C0511 | TOW2232 | |
| c1ea54 | GND-YYC | XXXX | TOW524 | ||
| 406d24 | G-LCFC | A109 | 22137 | TOW2230 | |
| 406e97 | G-DHHF | T6 | 88-17678 | TOW2232 | |
| 406e9b | G-GOXC | GLID | 49-MS | TOW0232 | |
| 406b7d | G-KRWR | DG60 | 6-95M41 | TOW2231 |
Fleet
Type |
Oldest |
Newest |
|
|---|---|---|---|
| 3 x | A332 | ||
| 1 x | GLID |
A332
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 347297 | EC-NUL | A332 | TOW441 | ||
| 406b79 | G-VYGJ | A332 | 1439 | TOW2231 | |
| 406e9f | G-VYGM | A332 | 1601 | TOW726P |
GLID
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
|---|---|---|---|---|---|
| 406b69 | G-CIHF | GLID | 41 | TOW2230 |