operating for AZUR AIR UKRAINE, LLC
Joined
50847e | UR-AZO | B753 | 32242 | UTN4136 | |
508479 | UR-AZG | B738 | 32625 | UTN4001 | |
5083f7 | UR-CSA | MD82 | 49891 | UTN4210 | |
50844a | UR-AZP | B753 | 30178 | UTN4322 | |
508423 | UR-AZK | B763 | 28139 | UTN4732 | |
50840a | UR-AZE | B738 | 27984 | UTN2226 | |
5083f8 | UR-AZD | B763 | 25535 | UTN4494 | |
5083e3 | UR-AZC | B763 | 25077 | UTN4492 | |
5083c5 | UR-AZB | B739 | 35712 | UTN4401 |
Left / Maintenance
5082cb | UR-UTQ | B738 | 30679 | UTN4004 | |
50840a | UR-AZE | B738 | 27984 | UTN2226 | |
508485 | UR-AZN | B753 | 32241 | UTN5332 | |
50844a | UR-AZP | B753 | 30178 | UTN4322 | |
50847e | UR-AZO | B753 | 32242 | UTN4136 | |
5083f8 | UR-AZD | B763 | 25535 | UTN4494 | |
508423 | UR-AZK | B763 | 28139 | UTN4732 | |
5083e3 | UR-AZC | B763 | 25077 | UTN4492 | |
508479 | UR-AZG | B738 | 32625 | UTN4001 | |
5083f7 | UR-CSA | MD82 | 49891 | UTN4210 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | B738 | ||
1 x | B739 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
50840a | UR-AZE | B738 | 27984 | UTN2226 |
B739
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
5082ef | UR-PSK | B739 | 36086 | UTN7122 |