
operating for SUNCLASS AIRLINES
Joined
45d96f | OY-VKO | A339 | 1981 | VKG4491 | |
45d06e | OY-TCN | A321 | 6515 | VKG4403 | |
45d96d | OY-VKM | A320 | VKG817 | ||
406f5f | G-TCXC | A332 | 967 | VKG4998 | |
45d965 | OY-VKE | A321 | VKG796 | ||
45d96b | OY-VKK | A332 | VKG4500 | ||
45d06d | OY-TCM | UFOS | VKG611 | ||
45d062 | OY-TCB | UFOS | VKG1325 | ||
45d961 | OY-VKA | A21N | VKG1827 |
Left / Maintenance
45d067 | OY-TCG | A321 | 6389 | VKG4996 | |
45d963 | OY-VKC | A321 | 1932 | VKG4997 | |
45d964 | OY-VKD | A321 | 1960 | VKG4996 | |
45d966 | OY-VKF | A332 | 309 | VKG445 | |
45d96a | OY-VKJ | A339 | 1929 | VKG4999 | |
406f5f | G-TCXC | A332 | 967 | VKG4998 | |
45d967 | OY-VKG | A333 | 349 | VKG4744 | |
45d968 | OY-VKH | A333 | 356 | VKG616 | |
45d96d | OY-VKM | A320 | VKG817 | ||
45d062 | OY-TCB | UFOS | VKG1325 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
1 x | A21N | ||
1 x | A319 | ||
6 x | A321 | ||
1 x | A333 | ||
2 x | A339 |
A21N
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
45d961 | OY-VKA | A21N | VKG1827 |
A319
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
45d962 | OY-VKB | A319 | VKG1171 |
A321
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
45d064 | OY-TCD | A321 | 6314 | VKG1269 | |
45d065 | OY-TCE | A321 | 6342 | VKG4633 | |
45d066 | OY-TCF | A321 | 6351 | VKG1041 | |
45d068 | OY-TCH | A321 | 6438 | VKG4720 | |
45d069 | OY-TCI | A321 | 6468 | VKG1467 | |
45d06e | OY-TCN | A321 | 6515 | VKG4403 |
A333
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
45d969 | OY-VKI | A333 | 357 | VKG4407 |
A339
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
45d970 | OY-VKP | A339 | VKG4045 | ||
45d96f | OY-VKO | A339 | 1981 | VKG4491 |