operating for EXXAERO B.V
Joined
4864ce | PH-WPA | G280 | 2151 | XRO1199 | |
3e231e | D-IEMO | PRM1 | RB-228 | XRO063 | |
3e4ae2 | D-ITOC | PRM1 | RB-181 | XRO1406 | |
3ccbd6 | D-CEMO | H25B | XRO1092 | ||
484d02 | PH-AJX | FA7X | 102 | XRO1072 | |
486201 | PH-DTF | F900 | 900EX-205 | XRO1245 | |
484fa9 | PH-EBR | F900 | 900-30 | XRO1405 | |
4850ed | PH-HGT | C680 | 680-0530 | XRO120 | |
4852f2 | PH-STB | F900 | 900-194 | XRO1726 |
Left / Maintenance
3ccc7f | D-CETB | H25B | HB-17 | XRO1362 | |
486201 | PH-DTF | F900 | 900EX-205 | XRO1245 | |
3e4ae2 | D-ITOC | PRM1 | RB-181 | XRO1406 | |
484703 | PH-NDK | F900 | 175 | XRO1384 | |
3ccbd6 | D-CEMO | H25B | XRO1092 | ||
484d02 | PH-AJX | FA7X | 102 | XRO1072 | |
4852f2 | PH-STB | F900 | 900-194 | XRO1726 | |
484fa9 | PH-EBR | F900 | 900-30 | XRO1405 | |
4864ce | PH-WPA | G280 | 2151 | XRO1199 | |
3e231e | D-IEMO | PRM1 | RB-228 | XRO063 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
3 x | F900 | ||
1 x | H25B | ||
1 x | PRM1 |
F900
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
484703 | PH-NDK | F900 | 175 | XRO1384 | |
486201 | PH-DTF | F900 | 900EX-205 | XRO1245 | |
484fa9 | PH-EBR | F900 | 900-30 | XRO1405 |
H25B
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3ccc7f | D-CETB | H25B | HB-17 | XRO1362 |
PRM1
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
3e4ae2 | D-ITOC | PRM1 | RB-181 | XRO1406 |