010236
10000001000110110 (bin)
201066 (oct)
66102 (dec)
SU-NMG
NMA603 A320
A320
Airbus A320-214 M
C/N 5171
Cycles 114347This reg only
First Seen Tue 21st of Jun 2022
Last Seen Thu 9th of Oct 2025
Operators
NMATue 21st of Jun 2022Thu 9th of Oct 2025
NMAFri 22nd of Jul 2022Wed 8th of Oct 2025
EOKWed 19th of Jul 2023Sat 4th of Oct 2025
MNASun 4th of Jun 2023Sat 6th of Sep 2025
NIAWed 30th of Aug 2023Tue 5th of Aug 2025
EQKMon 28th of Jul 2025Mon 28th of Jul 2025
LMUWed 4th of Jan 2023Mon 16th of Jun 2025
AMVWed 27th of Mar 2024Thu 28th of Mar 2024
AMVMon 25th of Mar 2024Tue 26th of Mar 2024
FEGThu 14th of Mar 2024Mon 25th of Mar 2024
LMUSun 1st of Jan 2023Fri 15th of Mar 2024
FEGThu 7th of Mar 2024Thu 7th of Mar 2024
EOFSun 11th of Feb 2024Sun 11th of Feb 2024
RBGSat 17th of Sep 2022Wed 24th of Jan 2024
NMEThu 30th of Nov 2023Thu 30th of Nov 2023
GFAMon 16th of Oct 2017Fri 9th of Oct 2020
Previous Registrations
010237SU-NMLNMA175Fri 15th of Jul 2022Wed 8th of Oct 2025
71c385HL8385EOK532Mon 8th of Nov 2021Sat 4th of Oct 2025
894077A9C-APGFA9274-Fri 9th of Oct 2020