344450
            1101000100010001010000 (bin)
15042120 (oct)
3425360 (dec)
15042120 (oct)
3425360 (dec)
EC-LXA
            EVE120M
            A333
            A330-300
            Airbus  H
             C/N 670
        Cycles 31760This reg only
            First Seen Tue 30th of Nov -0001
            Last Seen Mon 6th of Oct 2025
        Operators
                | EVE | Sat 28th of Oct 2017 | Mon 6th of Oct 2025 | 
| ETR | Wed 6th of Aug 2025 | Thu 18th of Sep 2025 | 
| OBS | Sun 13th of May 2018 | Wed 3rd of Sep 2025 | 
| WFL | Wed 13th of Aug 2025 | Thu 14th of Aug 2025 | 
| IBE | Tue 29th of Jul 2025 | Fri 1st of Aug 2025 | 
| RAM | Mon 4th of Mar 2024 | Sun 29th of Jun 2025 | 
| AEA | Mon 2nd of Jun 2025 | Fri 6th of Jun 2025 | 
| PUE | Wed 4th of Jun 2025 | Thu 5th of Jun 2025 | 
| EAE | Mon 2nd of Jun 2025 | Mon 2nd of Jun 2025 | 
| CRL | Thu 18th of Jan 2024 | Sat 20th of Jan 2024 | 
| CAJ | Sun 7th of Jan 2024 | Sun 7th of Jan 2024 | 
| BLX | Sun 24th of Oct 2021 | Mon 1st of Nov 2021 | 
| NAX | Sat 4th of Jan 2020 | Mon 13th of Jan 2020 | 
| FWI | Sat 27th of Apr 2019 | Fri 3rd of Jan 2020 | 
| VKG | Thu 19th of Dec 2019 | Sat 21st of Dec 2019 | 
| SLM | Tue 5th of Nov 2019 | Thu 7th of Nov 2019 | 
| IBK | Sat 25th of May 2019 | Sun 15th of Sep 2019 | 
| XLF | Tue 25th of Sep 2018 | Thu 27th of Sep 2018 | 
| RZO | Sun 2nd of Sep 2018 | Sun 2nd of Sep 2018 | 
| AVA | Sat 2nd of Dec 2017 | Thu 23rd of Aug 2018 | 
