3c01c3
1111000000000111000011 (bin)
17000703 (oct)
3932611 (dec)
17000703 (oct)
3932611 (dec)
D-APRI
KLM1801
E190
ERJ-190
Embraer M
C/N 19000178
Cycles 134103This reg only
First Seen Sat 12th of Nov 2022
Last Seen Tue 18th of Mar 2025
Operators
KLM | Fri 18th of Nov 2022 | Wed 3rd of Apr 2024 |
GER | Sat 12th of Nov 2022 | Tue 12th of Mar 2024 |
KLC | Sun 29th of Oct 2023 | Sun 29th of Oct 2023 |
LGL | Tue 12th of Sep 2023 | Wed 20th of Sep 2023 |
ITY | Fri 9th of Dec 2022 | Mon 20th of Feb 2023 |
CFE | Mon 16th of Oct 2017 | Thu 1st of Sep 2022 |
BAW | Sat 19th of May 2018 | Tue 21st of Dec 2021 |
EXS | Sat 8th of Sep 2018 | Sat 8th of Sep 2018 |
EZY | Sat 9th of Jun 2018 | Sat 9th of Jun 2018 |
BEE | Wed 11th of Apr 2018 | Tue 24th of Apr 2018 |
Previous Registrations
407040 | G-LCYX | CFE9769 | - | Thu 1st of Sep 2022 |