40076a
10000000000011101101010 (bin)
20003552 (oct)
4196202 (dec)
20003552 (oct)
4196202 (dec)
G-MARA
GMARA
A321
A321
Airbus M
C/N 983
Cycles 1This reg only
First Seen Tue 30th of Nov -0001
Last Seen Fri 15th of Dec 2017
Operators
| OLY | Wed 4th of Apr 2018 | Mon 21st of Oct 2019 |
| VKG | Sat 5th of Oct 2019 | Sun 6th of Oct 2019 |
| AWC | Mon 23rd of Sep 2019 | Tue 24th of Sep 2019 |
| TOM | Sat 6th of Oct 2018 | Mon 16th of Sep 2019 |
| TFL | Tue 16th of Apr 2019 | Tue 30th of Apr 2019 |
| BLX | Tue 11th of Sep 2018 | Fri 19th of Oct 2018 |
| TAR | Thu 30th of Aug 2018 | Mon 10th of Sep 2018 |
| PRI | Mon 27th of Aug 2018 | Tue 28th of Aug 2018 |
| CFG | Mon 11th of Jun 2018 | Mon 27th of Aug 2018 |
| ELB | Fri 24th of Aug 2018 | Sat 25th of Aug 2018 |
| TUI | Sun 27th of May 2018 | Thu 12th of Jul 2018 |
| WOW | Mon 25th of Jun 2018 | Thu 28th of Jun 2018 |
Previous Registrations
| 468459 | SX-ABY | OLY101F | Mon 2nd of Apr 2018 | Mon 21st of Oct 2019 |