400953
10000000000100101010011 (bin)
20004523 (oct)
4196691 (dec)
20004523 (oct)
4196691 (dec)
G-OZBW
GOZBW
A320
A320
Airbus M
C/N 1571
Cycles 1This reg only
First Seen Tue 30th of Nov -0001
Last Seen Wed 14th of Feb 2018
Operators
| NVD | Tue 29th of May 2018 | Mon 22nd of Feb 2021 |
| HES | Wed 8th of Jul 2020 | Wed 8th of Jul 2020 |
| LOT | Mon 3rd of Feb 2020 | Sat 14th of Mar 2020 |
| SXS | Fri 1st of Jun 2018 | Mon 4th of Nov 2019 |
| TWI | Fri 18th of Oct 2019 | Sun 20th of Oct 2019 |
| AWC | Mon 23rd of Sep 2019 | Fri 4th of Oct 2019 |
| TCX | Mon 25th of Jun 2018 | Mon 23rd of Sep 2019 |
| TCR | Tue 11th of Jun 2019 | Tue 11th of Jun 2019 |
| RAM | Sun 31st of Mar 2019 | Sun 21st of Apr 2019 |
| CFG | Tue 27th of Mar 2018 | Thu 28th of Mar 2019 |
| SXD | Sat 23rd of Mar 2019 | Mon 25th of Mar 2019 |
| MAC | Thu 20th of Dec 2018 | Fri 15th of Mar 2019 |
| EVJ | Sat 9th of Mar 2019 | Tue 12th of Mar 2019 |
| TAR | Sat 29th of Dec 2018 | Tue 8th of Jan 2019 |
| TVF | Fri 21st of Dec 2018 | Wed 26th of Dec 2018 |
| ATV | Sat 24th of Nov 2018 | Tue 27th of Nov 2018 |
| SXC | Fri 22nd of Jun 2018 | Fri 22nd of Jun 2018 |
Previous Registrations
| 503db8 | LY-VEB | NVD9003 | Tue 27th of Mar 2018 | Mon 22nd of Feb 2021 |