407560
10000000111010101100000 (bin)
20072540 (oct)
4224352 (dec)
G-POWV
AWC132 A321
A321
Airbus AIRBUS A321-211 M
C/N 3749
Cycles 1352This reg only
First Seen Thu 3rd of May 2018
Last Seen Thu 18th of Apr 2024
Operators
AWCThu 3rd of May 2018Tue 26th of Mar 2024
RGNFri 26th of Jan 2024Fri 16th of Feb 2024
TMTFri 13th of Aug 2021Mon 22nd of Jan 2024
BCSMon 30th of Oct 2023Tue 31st of Oct 2023
TOMSun 31st of Mar 2019Tue 25th of Feb 2020
EZYThu 2nd of Aug 2018Sun 16th of Feb 2020
TVFSat 25th of Jan 2020Sat 25th of Jan 2020
EXSThu 24th of May 2018Mon 4th of Nov 2019
TSTFri 21st of Jun 2019Fri 21st of Jun 2019
EINSat 9th of Mar 2019Sun 31st of Mar 2019
CFGWed 23rd of May 2018Wed 23rd of May 2018
TUIWed 16th of May 2018Sun 20th of May 2018
NLYMon 16th of Oct 2017Tue 12th of Dec 2017
Previous Registrations
4d23339H-ZTARGN1NSFri 13th of Aug 2021Fri 16th of Feb 2024
440935OE-LCBOELBC-Mon 30th of Apr 2018