407ba2
10000000111101110100010 (bin)
20075642 (oct)
4225954 (dec)
G-TUMR
TOM985P B38M
737 MAX 8
Boeing M
C/N 44606
2019 (6 Years)
Cycles 127This reg only
First Seen Tue 30th of Nov -0001
Last Seen Mon 4th of Oct 2021
Operators
TFLFri 31st of Dec 2021Tue 28th of Oct 2025
BLXWed 20th of Oct 2021Tue 28th of Oct 2025
UFLFri 12th of Sep 2025Fri 12th of Sep 2025
TUIThu 6th of Apr 2023Sat 28th of Jun 2025
TVLFri 6th of Jun 2025Fri 6th of Jun 2025
JAFTue 28th of Nov 2023Sun 25th of Feb 2024
CNDMon 18th of Sep 2023Mon 18th of Sep 2023
TRAFri 1st of Apr 2022Mon 17th of Apr 2023
TOMMon 1st of Aug 2022Mon 1st of Aug 2022
TOMMon 7th of Jun 2021Mon 4th of Oct 2021
BOESun 4th of Apr 2021Tue 25th of May 2021
Previous Registrations
485a84PH-TFRTFL9DXSun 2nd of Jun 2019Tue 28th of Oct 2025
4ac9c4SE-RNDBLX165Wed 20th of Oct 2021Tue 28th of Oct 2025