452101
            10001010010000100000001 (bin)
21220401 (oct)
4530433 (dec)
21220401 (oct)
4530433 (dec)
LZ-CXB
            SWT8ER
            B738
            737-800
            Boeing 737-86N M
             C/N 28616
        Cycles 52648This reg only
            First Seen Sat 9th of Apr 2022
            Last Seen Thu 30th of Oct 2025
        Operators
                | SWT | Thu 22nd of May 2025 | Thu 30th of Oct 2025 | 
| MSA | Wed 17th of Sep 2025 | Thu 18th of Sep 2025 | 
| BCS | Mon 16th of May 2022 | Fri 22nd of Aug 2025 | 
| ADZ | Sat 9th of Apr 2022 | Mon 11th of Aug 2025 | 
| SXS | Mon 16th of Oct 2017 | Thu 13th of Jan 2022 | 
| PGT | Thu 8th of Mar 2018 | Thu 6th of Feb 2020 | 
| THY | Fri 15th of Feb 2019 | Tue 26th of Mar 2019 | 
| SXD | Mon 23rd of Apr 2018 | Sun 13th of Jan 2019 | 
| FHY | Sat 17th of Mar 2018 | Sat 17th of Mar 2018 | 
