45aa50
10001011010101001010000 (bin)
21325120 (oct)
4565584 (dec)
21325120 (oct)
4565584 (dec)
OY-JRP
DNU987
A320
A320
Airbus A320-232 M
C/N 4812
Cycles 120093This reg only
First Seen Wed 18th of Jan 2023
Last Seen Fri 14th of Nov 2025
Operators
| DNU | Wed 1st of Oct 2025 | Fri 14th of Nov 2025 |
| MSC | Sun 2nd of Nov 2025 | Mon 3rd of Nov 2025 |
| FIN | Thu 22nd of May 2025 | Wed 29th of Oct 2025 |
| JTD | Thu 2nd of Oct 2025 | Mon 27th of Oct 2025 |
| AIZ | Sun 27th of Jul 2025 | Wed 1st of Oct 2025 |
| NOZ | Thu 26th of Jun 2025 | Sat 26th of Jul 2025 |
| ABY | Mon 1st of May 2023 | Mon 1st of Apr 2024 |
| TGW | Wed 6th of Dec 2017 | Sun 12th of Jun 2022 |
| TWG | Fri 22nd of Nov 2019 | Fri 22nd of Nov 2019 |
Previous Registrations
| 76d038 | 9V-TAX | TGW279 | Sat 11th of Nov 2017 | Sun 12th of Jun 2022 |