47b1dc
10001111011000111011100 (bin)
21730734 (oct)
4698588 (dec)
21730734 (oct)
4698588 (dec)
LN-FNB
IGO002
B789
787-9 Dreamliner
Boeing 787-9 H
C/N 63346
Cycles 48631This reg only
First Seen Fri 22nd of Apr 2022
Last Seen Mon 27th of Oct 2025
Operators
| IGO | Fri 10th of Oct 2025 | Mon 27th of Oct 2025 |
| NBT | Fri 22nd of Jul 2022 | Sun 26th of Oct 2025 |
| IGO | Thu 22nd of May 2025 | Fri 24th of Oct 2025 |
| NBT | Fri 22nd of Apr 2022 | Wed 8th of Oct 2025 |
| NBT | Fri 13th of May 2022 | Wed 3rd of Apr 2024 |
| AEA | Thu 30th of Jun 2022 | Fri 29th of Mar 2024 |
| NOS | Fri 22nd of Dec 2023 | Mon 11th of Mar 2024 |
| TFL | Thu 22nd of Feb 2024 | Sun 25th of Feb 2024 |
| TOM | Thu 20th of Apr 2023 | Fri 21st of Apr 2023 |
| NTB | Fri 17th of Mar 2023 | Fri 17th of Mar 2023 |
| TOM | Sat 4th of Feb 2023 | Mon 6th of Feb 2023 |
| TOM | Sat 28th of Jan 2023 | Sun 29th of Jan 2023 |
| NBT | Wed 3rd of Aug 2022 | Mon 9th of Jan 2023 |
| NTB | Sat 14th of May 2022 | Sat 22nd of Oct 2022 |
| NSW | Wed 31st of Mar 2021 | Wed 31st of Mar 2021 |
| NAX | Wed 31st of Jul 2019 | Wed 31st of Jul 2019 |
Previous Registrations
| 47b0e7 | LN-FNE | NBT41R | Fri 22nd of Jul 2022 | Sun 26th of Oct 2025 |
| 47b12e | LN-FNB | IGO0021 | Fri 13th of May 2022 | Fri 24th of Oct 2025 |
| 347347 | EC-NVY | AEA002 | Thu 30th of Jun 2022 | Fri 29th of Mar 2024 |
| 47af0e | LN-FNI | NBT902 | Wed 3rd of Aug 2022 | Mon 9th of Jan 2023 |
| 440b9a | OE-LNY | OELNY | Thu 18th of Nov 2021 | Mon 20th of Dec 2021 |
| 4acb19 | SE-RXY | NSW1YA | Fri 19th of Jul 2019 | Wed 31st of Mar 2021 |