49d1cd
10010011101000111001101 (bin)
22350715 (oct)
4837837 (dec)
OK-TVS
TVS122T B738
737-800
Boeing 737-86N M
C/N 39404
Cycles 57395This reg only
First Seen Tue 30th of Nov -0001
Last Seen Thu 6th of Mar 2025
Operators
SWGWed 1st of Nov 2023Wed 3rd of Apr 2024
TVSMon 16th of Oct 2017Thu 19th of Oct 2023
CSAWed 15th of Nov 2017Sat 2nd of Sep 2023
AIZMon 22nd of Oct 2018Fri 25th of Aug 2023
ELYSun 28th of Aug 2022Fri 25th of Aug 2023
ISRTue 19th of Apr 2022Sun 20th of Aug 2023
TVQSat 20th of Jul 2019Thu 22nd of Jun 2023
SWGSat 6th of Jan 2018Thu 1st of Jun 2023
SWNSat 29th of Apr 2023Sun 30th of Apr 2023
FDBFri 18th of Nov 2022Sun 18th of Dec 2022
JTDSat 12th of Nov 2022Sun 13th of Nov 2022
TVPFri 2nd of Nov 2018Sun 21st of Aug 2022
TVLMon 17th of Jun 2019Wed 15th of Jun 2022
TOMTue 3rd of May 2022Tue 3rd of May 2022
BOEFri 11th of Jun 2021Fri 11th of Jun 2021
TVSMon 14th of Oct 2019Fri 18th of Oct 2019
TUIWed 26th of Sep 2018Wed 26th of Sep 2018
TSVThu 7th of Jun 2018Thu 7th of Jun 2018
MYXTue 29th of May 2018Wed 30th of May 2018
ARTMon 28th of May 2018Wed 30th of May 2018
EVETue 17th of Apr 2018Tue 17th of Apr 2018
SWQWed 20th of Dec 2017Sun 25th of Mar 2018
Previous Registrations
c07909C-GTVSSWG303Tue 5th of Dec 2017Sun 19th of May 2024
41d474OK-TVSTVS3HJMon 14th of Oct 2019Fri 18th of Oct 2019