49d26c
10010011101001001101100 (bin)
22351154 (oct)
4837996 (dec)
OK-TVR
SEJ1267 B738
737-800
Boeing 737-86N M
C/N 38018
Cycles 75884This reg only
First Seen Tue 30th of Nov -0001
Last Seen Tue 18th of Mar 2025
Operators
SWGSat 19th of Jan 2019Wed 3rd of Apr 2024
GSWSat 22nd of Apr 2023Sat 22nd of Apr 2023
ELYSun 3rd of Apr 2022Fri 30th of Sep 2022
ISRFri 21st of Jan 2022Sat 17th of Sep 2022
AIZSat 19th of Mar 2022Tue 6th of Sep 2022
TVPTue 21st of Nov 2017Sat 3rd of Sep 2022
TVLSun 3rd of Jun 2018Sat 18th of Jun 2022
SWLMon 20th of Jan 2020Mon 20th of Jan 2020
SVGSun 17th of Nov 2019Sun 17th of Nov 2019
SWQFri 22nd of Dec 2017Tue 10th of Apr 2018
Previous Registrations
c06930C-GNVRSWG9076Fri 18th of Jan 2019Sat 1st of Jun 2024