4aca14
10010101100101000010100 (bin)
22545024 (oct)
4901396 (dec)
22545024 (oct)
4901396 (dec)
SE-RPT
NSZ3730
B738
737-800
Boeing 737-8JP M
C/N 42070
Cycles 106104This reg only
First Seen Fri 31st of Jan 2020
Last Seen Mon 7th of Apr 2025
Operators
NOZ | Sun 31st of Oct 2021 | Wed 3rd of Apr 2024 |
NSZ | Mon 1st of Nov 2021 | Wed 3rd of Apr 2024 |
RYR | Sat 8th of Jan 2022 | Sat 8th of Jan 2022 |
NAX | Fri 31st of Jan 2020 | Sat 30th of Oct 2021 |
IBK | Mon 28th of Jun 2021 | Mon 11th of Oct 2021 |
IBK | Mon 16th of Oct 2017 | Wed 29th of Jan 2020 |
NAX | Mon 12th of Mar 2018 | Wed 18th of Dec 2019 |
TOM | Sat 11th of May 2019 | Sat 11th of May 2019 |
Previous Registrations
4ca506 | EI-FHM | RYR8373 | - | Sat 8th of Jan 2022 |