4ca88a
10011001010100010001010 (bin)
23124212 (oct)
5023882 (dec)
23124212 (oct)
5023882 (dec)
EI-EZS
RYR759Z
A320
A320
Airbus A320-232 M
C/N 1823
Cycles 6This reg only
First Seen Tue 30th of Nov -0001
Last Seen Fri 13th of Aug 2021
Operators
| RYR | Fri 31st of May 2019 | Fri 13th of Aug 2021 |
| MYX | Sun 28th of Oct 2018 | Mon 23rd of Nov 2020 |
| ART | Sun 1st of Apr 2018 | Fri 4th of Sep 2020 |
| JAF | Mon 15th of Apr 2019 | Mon 2nd of Mar 2020 |
| NAX | Fri 13th of Dec 2019 | Mon 27th of Jan 2020 |
| TOM | Sat 4th of Jan 2020 | Sun 19th of Jan 2020 |
| ERN | Mon 6th of Jan 2020 | Tue 7th of Jan 2020 |
| WZZ | Thu 2nd of Jan 2020 | Thu 2nd of Jan 2020 |
| JTG | Fri 20th of Dec 2019 | Sun 22nd of Dec 2019 |
| BTI | Sat 2nd of Nov 2019 | Mon 4th of Nov 2019 |
| SXD | Fri 31st of May 2019 | Sun 27th of Oct 2019 |
| SDX | Wed 10th of Jul 2019 | Thu 18th of Jul 2019 |
| RZO | Tue 30th of Apr 2019 | Tue 28th of May 2019 |
| TVF | Mon 2nd of Apr 2018 | Wed 24th of Apr 2019 |
| TFL | Thu 14th of Mar 2019 | Mon 15th of Apr 2019 |
| VJC | Sun 27th of Jan 2019 | Wed 20th of Feb 2019 |
| EZY | Sat 7th of Apr 2018 | Sun 6th of Jan 2019 |
| TDR | Sat 5th of Jan 2019 | Sat 5th of Jan 2019 |
| AVW | Mon 12th of Nov 2018 | Mon 12th of Nov 2018 |
| PRI | Sun 17th of Jun 2018 | Tue 7th of Aug 2018 |
| WAN | Tue 14th of Nov 2017 | Sun 1st of Apr 2018 |
Previous Registrations
| 502cb2 | YL-LCP | MYX9734 | - | Mon 23rd of Nov 2020 |