4a1265
10010100001001001100101 (bin)
22411145 (oct)
4854373 (dec)
YR-DSE
JOC413 A320
A320
Airbus M
C/N 2479
Cycles 2013This reg only
First Seen Sat 23rd of Jul 2022
Last Seen Thu 18th of Apr 2024
Operators
JOCSun 7th of Aug 2022Tue 2nd of Apr 2024
VRESun 21st of Jan 2024Fri 16th of Feb 2024
FBASun 7th of Jan 2024Sun 7th of Jan 2024
ASLWed 12th of Oct 2022Sun 15th of Oct 2023
JZRSun 12th of Mar 2023Tue 30th of May 2023
WZZSat 10th of Sep 2022Tue 4th of Oct 2022
HYSThu 8th of Sep 2022Thu 8th of Sep 2022
TRAThu 25th of Aug 2022Tue 30th of Aug 2022
WAZMon 8th of Aug 2022Wed 24th of Aug 2022
BURSat 23rd of Jul 2022Sat 6th of Aug 2022
HLJFri 29th of Jul 2022Mon 1st of Aug 2022
OTFWed 22nd of Nov 2017Wed 17th of Jun 2020
KNESun 16th of Feb 2020Tue 3rd of Mar 2020
LMUMon 18th of Nov 2019Mon 2nd of Dec 2019
CAIThu 18th of Apr 2019Mon 4th of Nov 2019
CXISun 18th of Aug 2019Tue 29th of Oct 2019
GSWSun 7th of Apr 2019Sat 13th of Apr 2019
ERNMon 3rd of Dec 2018Sat 15th of Dec 2018
JAFThu 19th of Apr 2018Mon 1st of Oct 2018
TFLSat 16th of Jun 2018Sat 16th of Jun 2018
Previous Registrations
46cde6SX-SOFOTF920P-Wed 17th of Jun 2020
344284EC-LRA-Mon 23rd of Jul 2018