4d22d5
            10011010010001011010101 (bin)
23221325 (oct)
5055189 (dec)
23221325 (oct)
5055189 (dec)
9H-SLC
            TKJ50X
            A321
            A321
            Airbus A321-211 M
             C/N 4461
        Cycles 111530This reg only
            First Seen Tue 30th of Mar 2021
            Last Seen Wed 22nd of Oct 2025
        Operators
                | TKJ | Mon 1st of Apr 2024 | Wed 22nd of Oct 2025 | 
| ART | Wed 23rd of Jun 2021 | Sat 26th of Jul 2025 | 
| THY | Tue 28th of Feb 2023 | Fri 29th of Mar 2024 | 
| MYX | Sat 4th of Nov 2023 | Tue 26th of Mar 2024 | 
| LYX | Tue 14th of Dec 2021 | Sat 18th of Feb 2023 | 
| EXS | Fri 8th of Apr 2022 | Tue 1st of Nov 2022 | 
| RAM | Fri 2nd of Jul 2021 | Mon 13th of Sep 2021 | 
| CFG | Sun 12th of May 2019 | Mon 11th of Nov 2019 | 
| UFG | Thu 25th of Jul 2019 | Thu 25th of Jul 2019 | 
| AFL | Mon 16th of Oct 2017 | Thu 11th of Apr 2019 | 
| AFM | Sat 17th of Mar 2018 | Sat 17th of Mar 2018 | 
