4d239b
            10011010010001110011011 (bin)
23221633 (oct)
5055387 (dec)
23221633 (oct)
5055387 (dec)
9H-CXE
            CXI49ZQ
            B738
            737-800
            Boeing 737-800 M
             C/N 38316
        Cycles 144067This reg only
            First Seen Mon 30th of May 2022
            Last Seen Thu 30th of Oct 2025
        Operators
                | MXD | Fri 27th of Oct 2017 | Fri 31st of Oct 2025 | 
| CXI | Mon 30th of May 2022 | Thu 30th of Oct 2025 | 
| CAI | Fri 24th of Jun 2022 | Tue 28th of Oct 2025 | 
| ENT | Sun 30th of Jul 2023 | Sun 30th of Jul 2023 | 
| PAO | Sat 29th of Feb 2020 | Sat 4th of Apr 2020 | 
| AXM | Wed 6th of Nov 2019 | Mon 17th of Feb 2020 | 
| WXD | Tue 15th of Oct 2019 | Wed 16th of Oct 2019 | 
