503daf
10100000011110110101111 (bin)
24036657 (oct)
5258671 (dec)
24036657 (oct)
5258671 (dec)
LY-VEW
NVD9002
A320
A320
Airbus A320-214 M
C/N 1005
Cycles 634This reg only
First Seen Sat 14th of Oct 2017
Last Seen Tue 23rd of Feb 2021
Operators
NVD | Mon 2nd of Apr 2018 | Tue 23rd of Feb 2021 |
UNO | Mon 16th of Dec 2019 | Wed 25th of Nov 2020 |
NAX | Mon 20th of May 2019 | Sun 27th of Oct 2019 |
MLH | Sun 19th of May 2019 | Tue 10th of Sep 2019 |
MHL | Tue 10th of Sep 2019 | Tue 10th of Sep 2019 |
NAX | Sat 30th of Mar 2019 | Mon 20th of May 2019 |
NEX | Thu 2nd of May 2019 | Thu 2nd of May 2019 |
MAC | Fri 22nd of Mar 2019 | Sat 23rd of Mar 2019 |
EVJ | Sat 9th of Mar 2019 | Sun 17th of Mar 2019 |
SXS | Thu 21st of Jun 2018 | Sun 4th of Nov 2018 |
CUB | Fri 27th of Oct 2017 | Mon 2nd of Apr 2018 |
Previous Registrations
4d21e3 | 9H-AMA | NAX8952 | Sun 19th of May 2019 | Sun 27th of Oct 2019 |