503dc0
10100000011110111000000 (bin)
24036700 (oct)
5258688 (dec)
LY-NVW
NVD9005 A320
A320
Airbus A320-232 M
C/N 2173
Cycles 1668This reg only
First Seen Tue 30th of Nov -0001
Last Seen Sat 13th of Feb 2021
Operators
MLHMon 10th of May 2021Fri 22nd of Mar 2024
EWGSat 26th of Mar 2022Sat 28th of Oct 2023
NVDFri 14th of May 2021Sun 9th of Oct 2022
TOMTue 7th of Jun 2022Sat 1st of Oct 2022
KLJWed 23rd of Mar 2022Wed 23rd of Mar 2022
BLXSat 20th of Nov 2021Sat 20th of Nov 2021
NVDFri 15th of Mar 2019Sat 13th of Feb 2021
VJCMon 18th of Nov 2019Sat 29th of Feb 2020
VCJFri 22nd of Nov 2019Tue 4th of Feb 2020
VLCMon 18th of Nov 2019Mon 18th of Nov 2019
SXSSun 2nd of Jun 2019Sun 3rd of Nov 2019
OHYFri 10th of May 2019Tue 18th of Jun 2019
NAXSun 31st of Mar 2019Fri 31st of May 2019
TVFWed 27th of Mar 2019Thu 28th of Mar 2019
SXDFri 22nd of Mar 2019Sat 23rd of Mar 2019
TFLFri 15th of Mar 2019Sun 17th of Mar 2019
ANZThu 26th of Oct 2017Wed 23rd of Jan 2019
Previous Registrations
4d231c9H-AMHVIV4073Mon 10th of May 2021Wed 4th of Dec 2024
c81708ZK-OJGANZ6235Thu 26th of Oct 2017Wed 23rd of Jan 2019