503eaa
10100000011111010101010 (bin)
24037252 (oct)
5258922 (dec)
24037252 (oct)
5258922 (dec)
LY-TUI
GJT53A
B738
737-800
Boeing M
C/N 33974
Cycles 47770This reg only
First Seen Mon 12th of Feb 2024
Last Seen Sun 2nd of Nov 2025
Operators
| GJT | Thu 21st of Mar 2024 | Sun 2nd of Nov 2025 |
| GJM | Sun 1st of Jun 2025 | Tue 28th of Oct 2025 |
| DML | Thu 22nd of May 2025 | Wed 22nd of Oct 2025 |
| WZZ | Mon 1st of Sep 2025 | Thu 4th of Sep 2025 |
| TOM | Thu 31st of Jul 2025 | Thu 31st of Jul 2025 |
| HAT | Sun 13th of Jul 2025 | Mon 14th of Jul 2025 |
| MGH | Mon 23rd of Jun 2025 | Mon 23rd of Jun 2025 |
| GTJ | Mon 2nd of Jun 2025 | Mon 2nd of Jun 2025 |
| JAF | Mon 16th of Oct 2017 | Tue 24th of Oct 2023 |
| TFL | Sat 28th of Apr 2018 | Sun 15th of Oct 2023 |
| TRA | Sun 17th of Oct 2021 | Mon 17th of Apr 2023 |
| TUI | Mon 4th of Oct 2021 | Tue 28th of Mar 2023 |
| TOM | Sun 1st of May 2022 | Thu 22nd of Dec 2022 |
| LAF | Thu 13th of Jun 2019 | Thu 13th of Jun 2019 |
| CRL | Sat 5th of May 2018 | Wed 29th of May 2019 |
Previous Registrations
| 44d2b0 | OO-TUP | JAF062F | - | Tue 24th of Oct 2023 |