5110d4
10100010001000011010100 (bin)
24210324 (oct)
5312724 (dec)
24210324 (oct)
5312724 (dec)
ES-SAP
MYX9722
A320
A320
Airbus M
C/N 1183
Cycles 1400This reg only
First Seen Tue 30th of Nov -0001
Last Seen Thu 30th of Apr 2020
Operators
MYX | Tue 14th of Nov 2017 | Thu 30th of Apr 2020 |
ART | Sat 20th of Jan 2018 | Tue 17th of Mar 2020 |
IBK | Mon 27th of Jan 2020 | Tue 17th of Mar 2020 |
NAX | Wed 18th of Dec 2019 | Sat 22nd of Feb 2020 |
LOT | Fri 17th of Nov 2017 | Thu 13th of Feb 2020 |
JAF | Thu 18th of Apr 2019 | Mon 16th of Dec 2019 |
TVF | Fri 22nd of Nov 2019 | Sat 23rd of Nov 2019 |
CXI | Sat 9th of Nov 2019 | Sun 10th of Nov 2019 |
BTI | Fri 18th of Oct 2019 | Sun 3rd of Nov 2019 |
EJU | Sun 20th of Oct 2019 | Sun 20th of Oct 2019 |
SXD | Mon 4th of Dec 2017 | Thu 17th of Oct 2019 |
EXS | Sat 29th of Jun 2019 | Wed 2nd of Oct 2019 |
TOM | Sat 7th of Sep 2019 | Sat 7th of Sep 2019 |
EWS | Fri 6th of Sep 2019 | Fri 6th of Sep 2019 |
AFR | Sat 30th of Mar 2019 | Mon 8th of Apr 2019 |
VJC | Fri 2nd of Feb 2018 | Wed 20th of Feb 2019 |
EZY | Thu 8th of Mar 2018 | Wed 31st of Oct 2018 |
Previous Registrations
4ac945 | SE-RJE | - | Mon 2nd of Jul 2018 |