5110d5
10100010001000011010101 (bin)
24210325 (oct)
5312725 (dec)
24210325 (oct)
5312725 (dec)
ES-SAO
MYX9731
A320
A320
Airbus M
C/N 936
Cycles 1555This reg only
First Seen Tue 30th of Nov -0001
Last Seen Fri 18th of Sep 2020
Operators
MYX | Tue 14th of Nov 2017 | Fri 18th of Sep 2020 |
JAF | Fri 20th of Apr 2018 | Sun 22nd of Mar 2020 |
NAX | Mon 16th of Oct 2017 | Tue 17th of Dec 2019 |
LOT | Fri 24th of Nov 2017 | Thu 12th of Dec 2019 |
BTI | Fri 6th of Dec 2019 | Fri 6th of Dec 2019 |
ART | Sun 23rd of Dec 2018 | Mon 4th of Nov 2019 |
EXS | Sat 29th of Jun 2019 | Wed 14th of Aug 2019 |
ABR | Fri 26th of Apr 2019 | Sun 28th of Apr 2019 |
TFL | Wed 13th of Mar 2019 | Tue 2nd of Apr 2019 |
AMC | Mon 4th of Jun 2018 | Wed 6th of Mar 2019 |
EVJ | Sat 2nd of Mar 2019 | Sun 3rd of Mar 2019 |
TUI | Mon 11th of Feb 2019 | Sun 17th of Feb 2019 |
MLT | Mon 21st of Jan 2019 | Sun 27th of Jan 2019 |
AAF | Sat 5th of Jan 2019 | Sun 6th of Jan 2019 |
TVF | Sun 31st of Dec 2017 | Thu 3rd of Jan 2019 |
MAC | Wed 19th of Dec 2018 | Sat 22nd of Dec 2018 |
EZY | Sun 7th of Jan 2018 | Wed 12th of Sep 2018 |
TAP | Sun 22nd of Apr 2018 | Sun 22nd of Apr 2018 |
CFG | Wed 18th of Apr 2018 | Thu 19th of Apr 2018 |
LLX | Fri 6th of Apr 2018 | Fri 6th of Apr 2018 |
Previous Registrations
502c8e | YL-LCK | - | Tue 25th of Sep 2018 |