511110
10100010001000100010000 (bin)
24210420 (oct)
5312784 (dec)
ES-ACN
EST9002 CRJ9
Bombardier M
C/N 15237
Cycles 3077This reg only
First Seen Wed 12th of Feb 2020
Last Seen Sun 17th of Mar 2024
Operators
ESTWed 12th of Feb 2020Sun 17th of Mar 2024
SASSat 15th of Feb 2020Fri 15th of Mar 2024
BTIThu 27th of Apr 2023Wed 2nd of Aug 2023
SZSSun 3rd of Apr 2022Sat 29th of Oct 2022
NDAFri 27th of May 2022Fri 27th of May 2022
SASMon 16th of Oct 2017Mon 5th of Jul 2021
LOTTue 3rd of Mar 2020Sun 20th of Dec 2020
BCYTue 29th of May 2018Tue 29th of May 2018
BCYThu 5th of Apr 2018Thu 5th of Apr 2018
SASMon 16th of Oct 2017Wed 28th of Mar 2018
Previous Registrations
45ac47OY-KFGSAS2692-Mon 5th of Jul 2021
45acc7OY-KFGBCY041P-Tue 29th of May 2018