70e051
11100001110000001010001 (bin)
34160121 (oct)
7397457 (dec)
XU-118
XU118 A320
A320
Airbus A320-233 M
C/N 3577
Cycles 1This reg only
First Seen Tue 31st of Oct 2017
Last Seen Sun 8th of Apr 2018
Operators
MNSMon 30th of Oct 2023Wed 5th of Nov 2025
CALFri 29th of Apr 2022Wed 5th of Nov 2025
MDAThu 2nd of Feb 2023Wed 5th of Nov 2025
ROTThu 12th of Jun 2025Fri 24th of Oct 2025
MMOMon 26th of Sep 2022Fri 12th of Sep 2025
NOSTue 2nd of Sep 2025Fri 12th of Sep 2025
FOEWed 28th of May 2025Wed 11th of Jun 2025
MACFri 30th of Jun 2023Tue 24th of Oct 2023
GSWFri 12th of May 2023Sun 14th of May 2023
CAIWed 27th of Apr 2022Mon 12th of Sep 2022
FIATue 8th of May 2018Wed 30th of Sep 2020
VJCSun 28th of Apr 2019Sun 9th of Feb 2020
VCJSun 28th of Apr 2019Fri 27th of Sep 2019
VJDThu 19th of Sep 2019Thu 19th of Sep 2019
VJATue 10th of Sep 2019Tue 10th of Sep 2019
OMSSun 7th of Apr 2019Thu 25th of Apr 2019
BSXTue 31st of Oct 2017Sat 10th of Mar 2018
Previous Registrations
4d23bb9H-MMOMNS502Wed 27th of Apr 2022Wed 5th of Nov 2025
8990e9B-18107CAL109Mon 27th of May 2019Wed 5th of Nov 2025
440a57OE-IOBOEIOBThu 17th of Feb 2022Wed 13th of Apr 2022
504e4eER-00003FIA893BTue 8th of May 2018Wed 30th of Sep 2020