770593
11101110000010110010011 (bin)
35602623 (oct)
7800211 (dec)
4R-ALS
ALK226 A332
A330-200
Airbus H
C/N 1008
Cycles 39617This reg only
First Seen Tue 24th of Jul 2018
Last Seen Wed 4th of Dec 2024
Operators
ALKSat 16th of Feb 2019Wed 3rd of Apr 2024
HFYMon 18th of Dec 2017Wed 3rd of Oct 2018
GIAThu 19th of Jul 2018Sun 23rd of Sep 2018
NAXMon 16th of Oct 2017Mon 9th of Jul 2018
REUTue 12th of Jun 2018Fri 6th of Jul 2018
OAVWed 20th of Jun 2018Sun 1st of Jul 2018
NRSSun 25th of Mar 2018Fri 1st of Jun 2018
FWISat 6th of Jan 2018Fri 23rd of Feb 2018
BAFWed 31st of Jan 2018Tue 13th of Feb 2018
CRLTue 6th of Feb 2018Thu 8th of Feb 2018
AFRTue 23rd of Jan 2018Tue 30th of Jan 2018
BFUSun 21st of Jan 2018Sun 21st of Jan 2018
FBUWed 17th of Jan 2018Sat 20th of Jan 2018
CFGMon 11th of Dec 2017Tue 16th of Jan 2018
SLMWed 10th of Jan 2018Fri 12th of Jan 2018
Previous Registrations
4950daCS-TFZHFY431P-Wed 3rd of Oct 2018