770593
11101110000010110010011 (bin)
35602623 (oct)
7800211 (dec)
35602623 (oct)
7800211 (dec)
4R-ALS
ALK226
A332
A330-200
Airbus H
C/N 1008
Cycles 39617This reg only
First Seen Tue 24th of Jul 2018
Last Seen Wed 4th of Dec 2024
Operators
ALK | Sat 16th of Feb 2019 | Wed 3rd of Apr 2024 |
HFY | Mon 18th of Dec 2017 | Wed 3rd of Oct 2018 |
GIA | Thu 19th of Jul 2018 | Sun 23rd of Sep 2018 |
NAX | Mon 16th of Oct 2017 | Mon 9th of Jul 2018 |
REU | Tue 12th of Jun 2018 | Fri 6th of Jul 2018 |
OAV | Wed 20th of Jun 2018 | Sun 1st of Jul 2018 |
NRS | Sun 25th of Mar 2018 | Fri 1st of Jun 2018 |
FWI | Sat 6th of Jan 2018 | Fri 23rd of Feb 2018 |
BAF | Wed 31st of Jan 2018 | Tue 13th of Feb 2018 |
CRL | Tue 6th of Feb 2018 | Thu 8th of Feb 2018 |
AFR | Tue 23rd of Jan 2018 | Tue 30th of Jan 2018 |
BFU | Sun 21st of Jan 2018 | Sun 21st of Jan 2018 |
FBU | Wed 17th of Jan 2018 | Sat 20th of Jan 2018 |
CFG | Mon 11th of Dec 2017 | Tue 16th of Jan 2018 |
SLM | Wed 10th of Jan 2018 | Fri 12th of Jan 2018 |
Previous Registrations
4950da | CS-TFZ | HFY431P | - | Wed 3rd of Oct 2018 |