e48502
111001001000010100000010 (bin)
71102402 (oct)
14976258 (dec)
71102402 (oct)
14976258 (dec)
PR-GUB
GLO2018
B738
737-800
Boeing 737-8EH M
C/N 35832
Cycles 34944This reg only
First Seen Tue 30th of Nov -0001
Last Seen Thu 21st of Nov 2024
Operators
GLO | Thu 26th of Oct 2017 | Tue 2nd of Apr 2024 |
GOL | Sun 26th of Nov 2017 | Thu 14th of Sep 2023 |
CLO | Mon 24th of Jun 2019 | Sat 2nd of Jul 2022 |
GLT | Thu 13th of Jan 2022 | Thu 13th of Jan 2022 |
CGL | Fri 28th of Feb 2020 | Fri 28th of Feb 2020 |
GLQ | Tue 2nd of Apr 2019 | Wed 12th of Feb 2020 |
GLN | Sat 11th of May 2019 | Wed 11th of Sep 2019 |
FLO | Fri 16th of Aug 2019 | Fri 16th of Aug 2019 |
GRU | Thu 28th of Mar 2019 | Thu 28th of Mar 2019 |
TRA | Tue 5th of Dec 2017 | Thu 25th of Oct 2018 |
Previous Registrations
485021 | PH-GUB | - | Wed 21st of Feb 2018 |