a4c8d2
101001001100100011010010 (bin)
51144322 (oct)
10799314 (dec)
51144322 (oct)
10799314 (dec)
N407YK
NAC2761
B734
737-400
Boeing 737-436 M
C/N 25844
1993 (32 Years)
Cycles 124511This reg only
First Seen Thu 24th of Feb 2022
Last Seen Sat 25th of Oct 2025
Operators
| NAC | Wed 15th of Jun 2022 | Sat 25th of Oct 2025 |
| NAD | Sat 17th of May 2025 | Sat 17th of May 2025 |
| AAH | Mon 5th of Jun 2023 | Wed 3rd of Apr 2024 |
| AWC | Thu 26th of Oct 2017 | Sat 5th of Feb 2022 |
| NPT | Wed 31st of Jul 2019 | Sat 29th of Jan 2022 |
| ABR | Tue 10th of Sep 2019 | Fri 3rd of Sep 2021 |
| MSA | Sun 15th of Dec 2019 | Mon 20th of Jan 2020 |
| AWD | Fri 12th of Jul 2019 | Fri 12th of Jul 2019 |
| ZAP | Thu 22nd of Mar 2018 | Fri 23rd of Mar 2018 |
Previous Registrations
| 40055f | G-POWP | AWC2D | - | Sat 5th of Feb 2022 |