a86674
101010000110011001110100 (bin)
52063164 (oct)
11036276 (dec)
52063164 (oct)
11036276 (dec)
N640NN
JIA5617
CRJ9
Bombardier CL-600-2D24 M
C/N 15425
2016 (10 Years)
Cycles 34040This reg only
First Seen Mon 14th of Jul 2025
Last Seen Sun 29th of Mar 2026
Operators
| JIA | Sun 26th of Oct 2025 | Sun 29th of Mar 2026 |
| MTX | Sun 15th of Mar 2026 | Sun 15th of Mar 2026 |
| MXN | Thu 29th of Jan 2026 | Thu 29th of Jan 2026 |
| BCY | Mon 28th of May 2018 | Mon 14th of Apr 2025 |
| SAS | Mon 16th of Oct 2017 | Tue 2nd of Apr 2024 |
| DLH | Tue 18th of Apr 2023 | Fri 27th of Oct 2023 |
| BEL | Sun 19th of May 2019 | Sat 30th of Sep 2023 |
| SZS | Thu 2nd of Dec 2021 | Thu 27th of Oct 2022 |
Previous Registrations
| 4ca863 | EI-FPI | EIFPI | - | Wed 18th of Jun 2025 |