
operating for CORENDON AIRLINES EUROPE
Joined
4d21d0 | 9H-GAW | B738 | 30072 | CXI595 | |
4d2399 | 9H-HANSA | EC30 | 37247 | CXI2050 | |
4d239a | 9H-CXD | B738 | 38308 | CXI98YJ | |
4d23ea | 9H-CXH | B738 | 60177 | CXI6C | |
4d239b | 9H-CXE | B738 | 38316 | CXI55EP | |
4d239c | 9H-CXF | B738 | 40263 | CXI4085 | |
4bb572 | TC-MKR | F900 | 900EX-257 | CXI1004 | |
4d232c | 9H-TJE | B738 | 35106 | CXI4GQ | |
4d22ec | 9H-CXC | B738 | 39434 | CXI172P |
Left / Maintenance
4d22ec | 9H-CXC | B738 | 39434 | CXI172P | |
4d219b | 9H-CIE | SR22 | CXI9026 | ||
4d21d0 | 9H-GAW | B738 | 30072 | CXI595 | |
4d2399 | 9H-HANSA | EC30 | 37247 | CXI2050 | |
4bb572 | TC-MKR | F900 | 900EX-257 | CXI1004 |
Fleet
Type |
Oldest |
Newest |
|
---|---|---|---|
8 x | B738 |
B738
Mode-S |
Reg. |
Type |
MSN |
Callsign |
|
---|---|---|---|---|---|
4d2278 | 9H-TJD | B738 | 35077 | CXI1047 | |
4d232c | 9H-TJE | B738 | 35106 | CXI4GQ | |
4d21c8 | 9H-TJC | B738 | 38012 | CXI63ER | |
4d239a | 9H-CXD | B738 | 38308 | CXI98YJ | |
4d239b | 9H-CXE | B738 | 38316 | CXI55EP | |
4d239c | 9H-CXF | B738 | 40263 | CXI4085 | |
4d22a3 | 9H-CXB | B738 | 42799 | CXI401 | |
4d23ea | 9H-CXH | B738 | 60177 | CXI6C |