 
                    operating for EVELOP AIRLINES
                    Joined
| 346390 | EC-NGY | A359 | 400 | EVE913P | |
| 34614d | EC-NBP | A333 | 1382 | EVE015M | |
| 346114 | EC-NBO | A359 | 293 | EVE845 | |
| 345653 | EC-MTY | A332 | 802 | EVE003D | |
| 344450 | EC-LXA | A333 | 670 | EVE120M | |
| 344445 | EC-LZD | A320 | 5642 | EVE455 | 
Left / Maintenance
| 344445 | EC-LZD | A320 | 5642 | EVE455 | |
| 344450 | EC-LXA | A333 | 670 | EVE120M | |
| 345113 | EC-JPR | R44 | 11000 | EVE672 | |
| 34614d | EC-NBP | A333 | 1382 | EVE015M | |
| 345653 | EC-MTY | A332 | 802 | EVE003D | 
Fleet
| Type | Oldest | Newest | |
|---|---|---|---|
| 1 x | A320 | ||
| 1 x | A333 | ||
| 2 x | A359 | 2020 | 2020 | 
A320
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 344445 | EC-LZD | A320 | 5642 | EVE455 | 
A333
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 344450 | EC-LXA | A333 | 670 | EVE120M | 
A359
| Mode-S | Reg. | Type | MSN | Callsign | |
|---|---|---|---|---|---|
| 346114 | EC-NBO | A359 | 293 | EVE845 | |
| 346390 | EC-NGY | A359 | 400 | EVE913P | 
