346195
1101000110000110010101 (bin)
15060625 (oct)
3432853 (dec)
EC-NBN
IBE6650 A332
A330-200
Airbus A330-243 H
C/N 818
Cycles 2This reg only
First Seen Sat 23rd of Mar 2019
Last Seen Thu 17th of Oct 2024
Engine
2 x RR Rolls Royce Trent 772B-60 or Rolls Royce Trent 772C-60
Operators
ACIFri 15th of Mar 2024Wed 3rd of Apr 2024
PLMFri 22nd of Mar 2019Tue 12th of Mar 2024
AVAThu 10th of Oct 2019Sun 31st of Dec 2023
TAIMon 6th of Nov 2023Fri 8th of Dec 2023
IBETue 2nd of Aug 2022Sat 4th of Nov 2023
ANZFri 28th of Apr 2023Sat 28th of Oct 2023
BOVTue 1st of Nov 2022Sat 22nd of Apr 2023
BOAFri 23rd of Dec 2022Fri 21st of Apr 2023
CFGMon 24th of Feb 2020Mon 1st of Aug 2022
NOZFri 15th of Jul 2022Mon 18th of Jul 2022
SLMSat 1st of Jan 2022Tue 7th of Jun 2022
TFLThu 6th of Jun 2019Mon 6th of Jun 2022
SDRSat 16th of Apr 2022Sun 17th of Apr 2022
JAFFri 31st of May 2019Sat 12th of Mar 2022
GRLMon 18th of Oct 2021Fri 31st of Dec 2021
SZNWed 3rd of Nov 2021Wed 10th of Nov 2021
AWCSun 12th of Sep 2021Tue 14th of Sep 2021
PVGTue 8th of Jun 2021Thu 10th of Jun 2021
MDGWed 11th of Mar 2020Fri 20th of Mar 2020
REUSun 8th of Mar 2020Tue 10th of Mar 2020
CXISun 23rd of Feb 2020Sun 23rd of Feb 2020
RBATue 6th of Aug 2019Mon 30th of Sep 2019
TAPSun 9th of Jun 2019Fri 2nd of Aug 2019
CSNFri 27th of Oct 2017Sun 18th of Nov 2018
Previous Registrations
346195EC-NBNIBE6650Sat 23rd of Mar 2019Thu 17th of Oct 2024