c056c2
110000000101011011000010 (bin)
60053302 (oct)
12605122 (dec)
60053302 (oct)
12605122 (dec)
C-GGWF
NRL61
B734
737-400
Boeing 737-4K5 M
C/N 24129
Cycles 963This reg only
First Seen Mon 30th of Oct 2017
Last Seen Sun 30th of Mar 2025
Operators
MRL | Fri 19th of Jan 2024 | Fri 19th of Jan 2024 |
NRL | Sat 5th of Feb 2022 | Wed 17th of May 2023 |
AKT | Fri 10th of Feb 2023 | Sat 11th of Feb 2023 |
WSW | Sat 31st of Dec 2022 | Tue 3rd of Jan 2023 |
FLE | Sun 24th of Apr 2022 | Sun 24th of Apr 2022 |
LAV | Mon 16th of Oct 2017 | Tue 3rd of Dec 2019 |
NOS | Sat 27th of Jul 2019 | Mon 23rd of Sep 2019 |
JAF | Fri 26th of Jul 2019 | Sat 27th of Jul 2019 |
TVF | Thu 18th of Jul 2019 | Fri 19th of Jul 2019 |
TUI | Wed 8th of May 2019 | Wed 8th of May 2019 |
CSA | Fri 26th of Apr 2019 | Fri 26th of Apr 2019 |
ISS | Tue 16th of Apr 2019 | Thu 25th of Apr 2019 |
HAT | Wed 17th of Apr 2019 | Thu 18th of Apr 2019 |
ERN | Thu 11th of Jan 2018 | Thu 11th of Apr 2019 |
BPA | Sun 24th of Mar 2019 | Thu 28th of Mar 2019 |
AVW | Sun 24th of Jun 2018 | Mon 25th of Jun 2018 |
TDR | Fri 16th of Mar 2018 | Fri 16th of Mar 2018 |
LLX | Fri 9th of Mar 2018 | Fri 9th of Mar 2018 |
Previous Registrations
c056c2 | C-GGWF | NRL61 | Mon 30th of Oct 2017 | Sun 30th of Mar 2025 |