503cb3
10100000011110010110011 (bin)
24036263 (oct)
5258419 (dec)
24036263 (oct)
5258419 (dec)
LY-TFS
ELY5104
B738
737-800
Boeing 737-86J M
C/N 37741
Cycles 2795This reg only
First Seen Fri 4th of Aug 2023
Last Seen Tue 18th of Mar 2025
Operators
UBG | Mon 12th of Feb 2024 | Wed 3rd of Apr 2024 |
UGB | Thu 29th of Feb 2024 | Tue 5th of Mar 2024 |
ASL | Sat 5th of Aug 2023 | Sat 3rd of Feb 2024 |
OMD | Sat 27th of May 2023 | Sat 27th of May 2023 |
SBI | Wed 17th of Oct 2018 | Thu 3rd of Sep 2020 |
SBT | Fri 6th of Mar 2020 | Fri 6th of Mar 2020 |
GLP | Fri 27th of Oct 2017 | Sat 1st of Feb 2020 |
SIB | Mon 2nd of Dec 2019 | Mon 23rd of Dec 2019 |
GLR | Sun 3rd of Mar 2019 | Sun 3rd of Mar 2019 |
Previous Registrations
503cb3 | LY-TFS | ELY5104 | Fri 4th of Aug 2023 | Tue 18th of Mar 2025 |